The economist.
Material type: TextPublication details: London : The Economist Newspaper Ltd., 1843-Description: v. : illustrations ; 33 cmISSN: 0013-0613Subject(s): Economic history -- Periodicals | Finance -- Periodicals | Commerce -- PeriodicalsLOC classification: PERIODICALS RACK E1Summary: The Economist was founded by the British businessman and banker James Wilson in 1843, to advance the repeal of the Corn Laws, a system of import tariffs. A prospectus for the "newspaper," from 5 August 1843 enumerated thirteen areas of coverage that its editors wanted the newspaper to focus on: Original leading articles, in which free-trade principles will be most rigidly applied to all the important questions of the day. Articles relating to some practical, commercial, agricultural, or foreign topic of passing interest, such as foreign treaties. An article on the elementary principles of political economy, applied to practical experience, covering the laws related to prices, wages, rent, exchange, revenue and taxes. Parliamentary reports, with particular focus on commerce, agriculture and free trade. Reports and accounts of popular movements advocating free trade. General news from the Court of St. James's, the Metropolis, the Provinces, Scotland, and Ireland. Commercial topics such as changes in fiscal regulations, the state and prospects of the markets, imports and exports, foreign news, the state of the manufacturing districts, notices of important new mechanical improvements, shipping news, the money market, and the progress of railways and public companies. Agricultural topics, including the application of geology and chemistry; notices of new and improved implements, state of crops, markets, prices, foreign markets and prices converted into English money; from time to time, in some detail, the plans pursued in Belgium, Switzerland, and other well-cultivated countries. Colonial and foreign topics, including trade, produce, political and fiscal changes, and other matters, including exposés on the evils of restriction and protection, and the advantages of free intercourse and trade. Law reports, confined chiefly to areas important to commerce, manufacturing, and agriculture. Books, confined chiefly, but not so exclusively, to commerce, manufacturing, and agriculture, and including all treatises on political economy, finance, or taxation. A commercial gazette, with prices and statistics of the week. Correspondence and inquiries from the newsmagazine's readers.This record has many physical items (224). Click here to view them all.
Browsing APU Library shelves, Shelving location: Periodicals, Collection: Magazine Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
PERIODICALS RACK T3 Time. | PERIODICALS RACK E1 The economist. | PERIODICALS RACK S13 Smart Investor. | PERIODICALS RACK E1 The economist. | PERIODICALS RACK M7 Everyday Practical Electronics (EPE). | PERIODICALS RACK T3 Time. | PERIODICALS RACK T3 Time. |
Website : www.economist.com
The Economist was founded by the British businessman and banker James Wilson in 1843, to advance the repeal of the Corn Laws, a system of import tariffs. A prospectus for the "newspaper," from 5 August 1843 enumerated thirteen areas of coverage that its editors wanted the newspaper to focus on:
Original leading articles, in which free-trade principles will be most rigidly applied to all the important questions of the day.
Articles relating to some practical, commercial, agricultural, or foreign topic of passing interest, such as foreign treaties.
An article on the elementary principles of political economy, applied to practical experience, covering the laws related to prices, wages, rent, exchange, revenue and taxes.
Parliamentary reports, with particular focus on commerce, agriculture and free trade.
Reports and accounts of popular movements advocating free trade.
General news from the Court of St. James's, the Metropolis, the Provinces, Scotland, and Ireland.
Commercial topics such as changes in fiscal regulations, the state and prospects of the markets, imports and exports, foreign news, the state of the manufacturing districts, notices of important new mechanical improvements, shipping news, the money market, and the progress of railways and public companies.
Agricultural topics, including the application of geology and chemistry; notices of new and improved implements, state of crops, markets, prices, foreign markets and prices converted into English money; from time to time, in some detail, the plans pursued in Belgium, Switzerland, and other well-cultivated countries.
Colonial and foreign topics, including trade, produce, political and fiscal changes, and other matters, including exposés on the evils of restriction and protection, and the advantages of free intercourse and trade.
Law reports, confined chiefly to areas important to commerce, manufacturing, and agriculture.
Books, confined chiefly, but not so exclusively, to commerce, manufacturing, and agriculture, and including all treatises on political economy, finance, or taxation.
A commercial gazette, with prices and statistics of the week.
Correspondence and inquiries from the newsmagazine's readers.
This is a serial
There are 1 subscription(s) associated with this title.
At library: APU Library
Location: Periodicals
Call number: PERIODICALS RACK E1
Subscription from: to: 23/09/2021
The 60 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
March 20-26, 2021 Vol 438, No 9237 | 22/03/2021 | 23/03/2021 | Arrived | |
March 13-19, 2021 Vol 438, No 9236 | 15/03/2021 | 18/03/2021 | Arrived | |
March 6-12, 2021 Vol 438, No 9235 | 08/03/2021 | 10/03/2021 | Arrived | |
February 27-March 5, 2021 Vol 438, No 9234 | 01/03/2021 | 03/03/2021 | Arrived | |
February 20-26, 2021 Vol 438, No 9233 | 22/02/2021 | 03/03/2021 | Arrived | |
February 13-19, 2021 Vol 438, No 9232 | 15/02/2021 | 18/02/2021 | Arrived | |
February 6-12, 2021 Vol 438, No 9231 | 08/02/2021 | 03/03/2021 | Arrived | |
January 30-February 5, 2021 Vol 438, No 9230 | 01/02/2021 | 03/03/2021 | Arrived | Delayed delivery due to MCO |
January 23-29, 2021 Vol 438, No 9229 | 25/01/2021 | 31/01/2021 | Arrived | Delayed delivery due to MCO |
January 16-22, 2021 Vol 438, No 9228 | 18/01/2021 | 31/01/2021 | Arrived | Delayed delivery due to MCO |
January 9-15, 2021 Vol 438, No 9227 | 11/01/2021 | 03/03/2021 | Arrived | Delayed delivery due to MCO |
January 2-8, 2021 Vol 438, No 9226 | 04/01/2021 | 03/03/2021 | Arrived | Automatically set to late |
December 19 2020 - January 1, 2021 Vol 437, No 9225 | 14/12/2020 | 21/12/2020 | Arrived | Christmas double issue |
December 12 - 18, 2020 Vol 437, No 9224 | 07/12/2020 | 14/12/2020 | Arrived | |
December 5 - 11, 2020 Vol 437, No 9223 | 30/11/2020 | 07/12/2020 | Arrived | |
November 28 - December 4, 2020 Vol 437, No 9222 | 23/11/2020 | 10/12/2020 | Arrived | Replacement copy |
November 21 - 27, 2020 Vol 437, No 9221 | 16/11/2020 | 23/11/2020 | Arrived | |
November 14 - 20, 2020 Vol 437, No 9220 | 09/11/2020 | 17/11/2020 | Arrived | |
November 7 - 13, 2020 Vol 437, No 9219 | 02/11/2020 | 07/11/2020 | Arrived | |
October 31 - November 6, 2020 Vol 437, No 9218 | 26/10/2020 | 19/11/2020 | Arrived | |
October 24-30, 2020 Vol 437, No 9217 | 19/10/2020 | 30/10/2020 | Arrived | |
October 17-23, 2020 Vol 437, No 9216 | 12/10/2020 | 22/10/2020 | Arrived | Automatically set to late |
October 10-16, 2020 Vol 437, No 9215 | 05/10/2020 | 12/10/2020 | Arrived | |
October 3-9, 2020 Vol 437, No 9214 | 28/09/2020 | 12/10/2020 | Arrived | |
September 19-25, 2020 Vol 436, No 9212 | 21/09/2020 | 19/11/2020 | Arrived | replacement copy |
September 12-18, 2020 Vol 436, No 9211 | 14/09/2020 | 12/10/2020 | Arrived | replacement copy |
September 26 - October 2, 2020 Vol 436, No 9213 | 07/09/2020 | 30/09/2020 | Arrived | |
September 5-11, 2020 Vol 436, No 9210 | 31/08/2020 | 14/09/2020 | Arrived | |
August 29-September 4, 2020 Vol 436, No 9209 | 24/08/2020 | 07/09/2020 | Arrived | |
August 22-28, 2020 Vol 436, No 9208 | 17/08/2020 | 07/09/2020 | Arrived | |
August 15-21, 2020 Vol 436, No 9207 | 10/08/2020 | 12/10/2020 | Arrived | replacement copy |
August 8-14, 2020 Vol 436, No 9206 | 03/08/2020 | 12/10/2020 | Arrived | replacement copy |
August 1-7, 2020 Vol 436, No 9205 | 27/07/2020 | 12/10/2020 | Arrived | replacement copy |
July 25-31, 2020 Vol 436, No 9204 | 20/07/2020 | 10/08/2020 | Arrived | |
July 18-24, 2020 Vol 436, No 9203 | 13/07/2020 | 10/08/2020 | Arrived | |
July 11-17, 2020 Vol 436, No 9202 | 06/07/2020 | 10/08/2020 | Arrived | |
July 4-10, 2020 Vol 436, No 9201 | 29/06/2020 | 06/07/2020 | Arrived | |
June 27 - July 3, 2020 Vol 435, No 9200 | 22/06/2020 | 01/07/2020 | Arrived | |
June 20-26, 2020 Vol 435, No 9199 | 15/06/2020 | 22/06/2020 | Arrived | |
June 13-19, 2020 Vol 435, No 9198 | 08/06/2020 | 11/06/2020 | Arrived | |
June 6-12, 2020 Vol 435, No 9197 | 01/06/2020 | 17/06/2020 | Arrived | |
May 30 - June 5, 2020 Vol 435, No 9196 | 25/05/2020 | 15/06/2020 | Arrived | |
May 23-29, 2020 Vol 435, No 9195 | 18/05/2020 | 15/06/2020 | Arrived | |
May 16-22, 2020 Vol 435, No 9194 | 16/05/2020 | 15/06/2020 | Arrived | |
May 9-15, 2020 Vol 435, No 9193 | 04/05/2020 | 07/05/2020 | Arrived | |
May 2-8, 2020 Vol 435, No 9192 | 27/04/2020 | 13/05/2020 | Arrived | |
April 25 - May 1, 2020 Vol 435, No 9191 | 20/04/2020 | 13/05/2020 | Arrived | |
April 18-24, 2020 Vol 435, No 9190 | 13/04/2020 | 13/05/2020 | Arrived | |
April 11-17, 2020 Vol 435, No 9189 | 06/04/2020 | 13/05/2020 | Arrived | |
April 4-10, 2020 Vol 435, No 9188 | 30/03/2020 | 13/05/2020 | Arrived | |
March 28 - April 3, 2020 Vol 434, No 9187 | 23/03/2020 | 13/05/2020 | Arrived | |
March 21-27, 2020 Vol 434, No 9186 | 16/03/2020 | 13/05/2020 | Arrived | |
March 14-20, 2020 Vol 434, No 9185 | 09/03/2020 | 12/03/2020 | Arrived | |
March 7-13, 2020 Vol 434, No 9184 | 02/03/2020 | 12/03/2020 | Arrived | |
February 29 - March 6, 2020 Vol 434, No 9183 | 27/02/2020 | 03/03/2020 | Arrived | |
February 22-28, 2020 Vol 434, No 9182 | 24/02/2020 | 28/02/2020 | Arrived | |
February 15-21, 2020 Vol 434, No 9181 | 14/02/2020 | 21/02/2020 | Arrived | |
February 8-14, 2020 Vol 434, No 9180 | 07/02/2020 | 13/02/2020 | Arrived | |
February 1-7, 2020 Vol 434, No 9179 | 24/01/2020 | 04/02/2020 | Arrived | |
January 25-31, 2020 Vol 434, No 9178 | 17/01/2020 | 31/01/2020 | Arrived |
There are no comments on this title.