Statistics for management / Richard I. Levin, David S. Rubin.
Material type: TextPublication details: Upper Saddle River, N.J. : Prentice Hall, c1998Edition: 7th edDescription: 1 v. (various pagings) : ill. (some col.) ; 26 cmISBN: 0136067166 (pbk.); 9780136067160 (pbk.)Subject(s): Social sciences -- Statistical methods | Commercial statistics | Management -- Statistical methodsDDC classification: 519.5 LOC classification: HA29 | .L48 1998Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Overnight Loan | APU Library | Book | HA29 .L48 1998 c.1 (Browse shelf (Opens below)) | 1 | Withdrawn Weeded (No use restrictions) | 00003061 | |
General Circulation | APU Library Open Shelf | Book | HA29 .L48 1998 c.2 (Browse shelf (Opens below)) | 2 | Available (No use restrictions) | 00003062 | |
General Circulation | APU Library Open Shelf | Book | HA29 .L48 1998 c.3 (Browse shelf (Opens below)) | 3 | Withdrawn Weeded (No use restrictions) | 00003063 | |
General Circulation | APU Library | Book | HA29 .L48 1998 c.4 (Browse shelf (Opens below)) | 4 | Withdrawn Weeded (No use restrictions) | 00003064 | |
Staff Circulation | APU Library Open Shelf | Book | HA29 .L48 1998 c.5 (Browse shelf (Opens below)) | 5 | Available (No use restrictions) | 00003065 |
Includes bibliographical references and index.
There are no comments on this title.