Systems analysis and design / Gary B. Shelly, Thomas J. Cashman, Harry J. Rosenblatt.
Material type: TextSeries: Shelly, Gary B. Shelly Cashman series: Publication details: Boston, MA : Thomson Course Technology, c2008Edition: 7th edDescription: xix, 702 p. : col. ill. ; 28 cm. + 1 CD-ROM (4 3/4 in.)ISBN: 1423912225 (pbk.); 9781423912224 (pbk.)Subject(s): System analysis | System designDDC classification: 004.2150 LOC classification: QA402 | .S54 2008Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
General Circulation | APIIT Library CD-ROM Shelf | CD-ROM | CD-34-39 (Browse shelf (Opens below)) | 1 | Available (No use restrictions) | 00032433 | |
General Circulation | APIIT Library CD-ROM Shelf | CD-ROM | CD-34-39A (Browse shelf (Opens below)) | 2 | Available (No use restrictions) | 00035405 | |
General Circulation | APIIT Library CD-ROM Shelf | CD-ROM | CD-34-39B (Browse shelf (Opens below)) | 3 | Available (No use restrictions) | 00035417 | |
General Circulation | APU Library Open Shelf | Book | QA402 .S54 2008 c.1 (Browse shelf (Opens below)) | 1 | Available (No use restrictions) | 00000018 | |
General Circulation | APU Library Open Shelf | Book | QA402 .S54 2008 c.2 (Browse shelf (Opens below)) | 2 | Withdrawn Weeded | 00000019 | |
General Circulation | APU Library Open Shelf | Book | QA402 .S54 2008 c.3 (Browse shelf (Opens below)) | 3 | Available (No use restrictions) | 00029504 | |
General Circulation | APU Library Open Shelf | Book | QA402 .S54 2008 c.4 (Browse shelf (Opens below)) | 4 | Withdrawn Weeded | 00000769 | |
General Circulation | APU Library Open Shelf | Book | QA402 .S54 2008 c.5 (Browse shelf (Opens below)) | 5 | Withdrawn Weeded | 00029289 | |
General Circulation | APU Library CD-ROM Shelf | CD-ROM | CD-34-39E (Browse shelf (Opens below)) | 6 | Available (No use restrictions) | 00032259 | |
General Circulation | APU Library Open Shelf | Book | QA402 .S54 2008 c.6 (Browse shelf (Opens below)) | 6 | Available (No use restrictions) | 00029112 |
Browsing APU Library shelves, Shelving location: Open Shelf, Collection: Book Close shelf browser (Hides shelf browser)
QA402 .O67 2015 c.1 Signals & systems / | QA402 .R67 2014 c.1 Systems analysis and design / | QA402 .R67 2014 c.2 Systems analysis and design / | QA402 .S54 2008 c.3 Systems analysis and design / | QA402 .S54 2008 c.4 Systems analysis and design / | QA402 .S54 2008 c.5 Systems analysis and design / | QA402 .S54 2008 c.6 Systems analysis and design / |
Includes index.
Accompanying CD-ROM entitled: Study tool for systems analysis and design.
System requirements for accompanying disc: Pentium 133 MHz or higher processor (Pentium 3 recommended); 128 MB RAM; 120 MB of available hard disk space; Windows 98, NT, 2000, or XP; Internet Explorer 6.0 or better with javascript enabled; VGA, or higher resolution monitor set to 1024 by 768; internet connection; CD-ROM drive.
There are no comments on this title.