Introduction to data mining / Pang-Ning Tan, Michael Steinbach, Vipin Kumar.
Material type: TextPublication details: Boston : Pearson Addison Wesley, c2006Edition: Int. edDescription: xxi, 769 p. : ill. ; 24 cmISBN: 9780321420527 (pbk.); 0321420527 (pbk.)Subject(s): Data miningDDC classification: 005.741 LOC classification: QA76.9.D343 | T36 2006Online resources: Table of contents | Table of contents | Inhaltsverzeichnis Review: "Introduction to Data Mining is a complete introduction to data mining for students, researchers, and professionals. It provides a sound understanding of the foundations of data mining, in addition to covering many important advanced topics."--BOOK JACKET.Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Staff Circulation | APU Library Open Shelf | Book | QA76.9.D343 T36 2006 c.1 (Browse shelf (Opens below)) | 1 | Available (No use restrictions) | 00006828 | |
General Circulation | APU Library Open Shelf | Book | QA76.9.D343 T36 2006 c.2 (Browse shelf (Opens below)) | 2 | Available (No use restrictions) | 00006829 | |
General Circulation | APU Library Open Shelf | Book | QA76.9.D343 T36 2006 c.3 (Browse shelf (Opens below)) | 3 | Available (No use restrictions) | 00029185 | |
General Circulation | APU Library Open Shelf | Book | QA76.9.D343 T36 2006 c.4 (Browse shelf (Opens below)) | 4 | Available (No use restrictions) | 00006830 | |
General Circulation | APU Library Open Shelf | Book | QA76.9.D343 T36 2006 c.5 (Browse shelf (Opens below)) | 5 | Available (No use restrictions) | 00006831 |
Browsing APU Library shelves, Shelving location: Open Shelf, Collection: Book Close shelf browser (Hides shelf browser)
QA76.9.D343 T36 2006 c.2 Introduction to data mining / | QA76.9.D343 T36 2006 c.3 Introduction to data mining / | QA76.9.D343 T36 2006 c.4 Introduction to data mining / | QA76.9.D343 T36 2006 c.5 Introduction to data mining / | QA76.9.D343 T44 2006 c.1 Introduction to Data Mining / | QA76.9.D343 T78 2001 c.1 Data mining and statistical analysis using SQL / | QA76.9.D343 W45 2010 c.1 Fundamentals of predictive text mining / |
Includes bibliographical references and index.
"Introduction to Data Mining is a complete introduction to data mining for students, researchers, and professionals. It provides a sound understanding of the foundations of data mining, in addition to covering many important advanced topics."--BOOK JACKET.
There are no comments on this title.