000 | 01110nam a2200337Ma 4500 | ||
---|---|---|---|
001 | ocn626725465 | ||
003 | APU | ||
005 | 20160227051502.0 | ||
007 | co mg|---muuuu | ||
008 | 100319s2011 enka b 001 0 eng d | ||
020 | _a9780135095171 (pbk.) | ||
020 | _a0135095174 (pbk.) | ||
020 | _a9780136102922 (CD-ROM) | ||
020 | _a0136102921 (CD-ROM) | ||
035 | _a(OCoLC)626725465 | ||
040 |
_aEQO _cAPU _dSM _beng |
||
050 | 1 | 4 |
_aHG6024 _b.H85 2011 |
082 | 0 | 4 |
_a332.6452 _bHUL 2011 |
100 | 1 |
_aHull, John, _d1946- _92487 |
|
245 | 1 | 0 |
_aFundamentals of futures and options markets / _cJohn C. Hull. |
250 | _a7th ed., Global ed. | ||
260 |
_aBoston ; _aLondon : _bPearson/Prentice Hall, _cc2011. |
||
300 |
_axix, 602 p. : _bill. ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aAccompanied by CD-ROM entitled: DerivaGem in pocket attached to inside back cover. | ||
500 | _aPrevious ed.: c2008. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aFutures market. _92488 |
|
650 | 0 |
_aOptions (Finance) _92448 |
|
740 | 0 | 2 | _aDerivaGem. |
942 |
_2lcc _cBook _027 |
||
999 |
_c1001 _d1001 |