000 | 01282cam a2200301Ia 4500 | ||
---|---|---|---|
001 | 551404364 | ||
003 | APU | ||
005 | 20150818181659.0 | ||
008 | 100304s2010 enka b 000 0 eng | ||
015 |
_aGBB036542 _2bnb |
||
020 | _a9780080965628 (pbk.) | ||
040 |
_aUKM _beng _cUKM _dSUE |
||
050 | 1 | 4 |
_aTA330 _b.B57 2010 |
082 | 0 | 4 |
_a510.2462 _222 _bBIR 2010 |
100 | 1 |
_aBird, J. O. _917153 |
|
245 | 1 | 0 |
_aEngineering mathematics / _cJohn Bird. |
250 | _a6th ed. | ||
260 |
_aOxford ; _aBurlington : _bNewnes, _c2010. |
||
300 |
_axiii, 596 p. : _bill. ; _c28 cm. |
||
500 | _aPrevious ed.: 2007. | ||
500 | _aIncludes index. | ||
500 | _aWebsite has an additional chapters on statistics and information for instructors. | ||
505 | 0 | _aNumber and algebra -- Areas and volumes -- Trigonometry -- Graphs -- Complex numbers -- Vectors -- Statistics -- Differential calculus -- Integral calculus -- Further number and algebra -- Differential equations. | |
520 | _aAn introduction to core mathematics required for engineering study includes multiple-choice questions and answers, worked problems, formulae, and exercises. | ||
650 | 0 |
_aEngineering mathematics. _99137 |
|
650 | 0 |
_aEngineering mathematics _vProblems, exercises, etc. _99138 |
|
942 |
_2lcc _cBook _09 |
||
999 |
_c12749 _d12749 |