000 | 01764cam a2200337 a 4500 | ||
---|---|---|---|
001 | 15883537 | ||
003 | APU | ||
005 | 20151125051502.0 | ||
008 | 090827s2010 nyua 000 0 eng | ||
010 | _a 2009035551 | ||
020 | _a9781576857199 (pbk.) | ||
035 | _a(OCoLC)ocn435628959 | ||
037 |
_a1309251 _bQBI |
||
040 |
_aDLC _cDLC _dSHA |
||
050 | 0 | 0 |
_aQA159 _b.A44 2010 |
082 | 0 | 0 |
_a512 _222 _bALG 2010 |
245 | 0 | 0 | _aAlgebra success in 20 minutes a day. |
246 | 3 | _aAlgebra success in twenty minutes a day | |
250 | _a4th ed. | ||
260 |
_aNew York, NY : _bLearningExpress, _cc2010. |
||
300 |
_aix, 205 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aSkill builders | |
500 | _a"4th edition, completely revised and updated!--Cover. | ||
505 | 0 | _aWorking with integers -- Working with algebraic expressions -- Combining like terms -- Solving basic equations -- Solving multistep equations -- Solving equations with variables on both sides of the equation -- Using formulas to solve equations -- Graphing linear equations -- Solving inequalities -- Graphing inequalities -- Graphing systems of linear equations and inequalities -- Solving systems of equations algebraically -- Working with exponents -- Multiplying polynomials -- Factoring polynomials -- Using factoring -- Solving quadratic equations -- Simplifying radicals -- Solving radical equations -- Using the quadratic formula. | |
650 | 0 |
_aAlgebra _xStudy and teaching. _94142 |
|
710 | 2 |
_aLearningExpress (Organization) _94143 |
|
830 | 0 |
_aSkill builders series (New York, N.Y.) _94144 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook _04 |
||
999 |
_c1648 _d1648 |