000 | 01840cam a22003494a 4500 | ||
---|---|---|---|
001 | 16516227 | ||
003 | APU | ||
005 | 20160505164004.0 | ||
008 | 101023s2010 caua 001 0 eng c | ||
010 | _a 2010283609 | ||
020 | _a9780321701787 (pbk.) | ||
020 | _a032170178X (pbk.) | ||
035 | _a(OCoLC)ocn609530739 | ||
040 |
_aBTCTA _beng _cBTCTA _dWAN |
||
042 | _apcc | ||
050 | 0 | 0 |
_aT385 _b.A36 2010 |
245 | 0 | 0 | _aAdobe Illustrator CS5 / |
260 |
_a[Berkeley, Calif.] : _bAdobe Press, _c2010. |
||
300 |
_axiv, 463 p. : _bill. ; _c23 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 1 | _aClassroom in a book, the official training workbook from Adobe Systems | |
500 | _a"Adobe Press books are published by Peachpit"--T.p. verso. | ||
500 | _aIncludes index | ||
505 | 2 | _aGetting started -- What's new in Adobe Illustrator CS5 -- A quick tour of Adobe Illustrator CS5 -- Getting to know the work area -- Selecting and aligning -- Creating and editing shapes -- Transforming objects -- Drawing with the pen and pencil tools -- Color and painting -- Working with type -- Working with layers -- Working with perspective drawing -- Blending colors and shapes -- Working with brushes -- Applying effects -- Applying appearance attributes and graphic styles -- Working with symbols -- Combining Illustrator CS5 graphics with other Adobe applications. | |
538 | _aSystem requirements for CD-ROM: Windows or Mac OS; Adobe Illustrator required to use lessons. | ||
630 | 0 | 0 |
_aAdobe Illustrator (Computer file) _911766 |
650 | 0 |
_aComputer graphics. _9219 |
|
710 | 2 |
_aAdobe Systems. _911172 |
|
830 | 0 |
_aClassroom in a book. _911168 |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |
||
999 |
_c379696 _d379696 |