000 | 01522nam a2200265Ii 4500 | ||
---|---|---|---|
001 | 952116856 | ||
003 | APU | ||
005 | 20170320103240.0 | ||
008 | 160623s2016 inua 001 0 eng d | ||
020 | _a9781523951352 (pbk.) | ||
035 | _a(OCoLC)952116856 | ||
040 |
_aAPU _cAPU _beng _dWAN |
||
050 | 4 |
_aT385 _b.S65 2016 |
|
245 | 1 | 0 |
_aSOLIDWORKS 2016 Learn by doing : _bpart, assembly, drawings, sheet metal, surface design, mold tools, weldments, DimXpert, and rendering / _cTutorial Books |
260 |
_aLuxembourg : _bCreateSpace Independent Publishing, _c2016 |
||
300 |
_axi, 271 p. : _bill. ; _c28 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aTable of Contents: 1. Getting Started -- 2. Modeling Basics -- 3. Assembly Basics -- 4. Creating Drawings -- 5. Sketching -- 6. Additional Modeling Tools -- 7. Sheet metal Modeling -- 8. Top-Down Assembly -- 9. Dimensions and Annotations -- 10. Surface Design -- 11. Mold Tools -- 12. Weldments --13. DimXpert -- 14. Appearances and Rendering | |
520 | _a"Consists of 1092 (992 + 98 pages available for free download) pages of heavily illustrated text covering the following features of SOLIDWORKS: part design, assembly design, detailing and drafting, blocks, sheet metal modeling, surface modeling, configurations, equations, library features, motion study, and mold design"--Cover | ||
630 | 0 | 0 |
_aSolidWorks _936410 |
650 | 0 |
_aComputer-aided design _94168 |
|
650 | 0 |
_aComputer graphics _9219 |
|
650 | 0 |
_aEngineering models _933964 |
|
942 |
_2lcc _cBook |
||
999 |
_c380335 _d380335 |