000 | 02990cam a22004097i 4500 | ||
---|---|---|---|
001 | 18994866 | ||
003 | APU | ||
005 | 20180410174224.0 | ||
008 | 160229s2015 caua b 001 0 eng d | ||
010 | _a 2015510812 | ||
020 | _a9781449372569 (pbk.) | ||
020 | _a1449372562 (pbk.) | ||
035 | _a(OCoLC)ocn891609100 | ||
040 |
_aBTCTA _beng _cBTCTA _dWAN |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.9.U83 _bR67 2015 |
082 | 0 | 4 |
_a005.4/37 _223 |
100 | 1 |
_aRowland, Claire. _938270 |
|
245 | 1 | 0 |
_aDesigning connected products : _bUX for the consumer Internet of things / _cClaire Rowland, Elizabeth Goodman, Martin Charlier, Ann Light, and Alfred Lui. |
260 |
_aBeijing : _bO'Reilly Media, _c2015 |
||
300 |
_axxviii, 694 p. : _bill. (chiefly col.) ; _c23 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat's different about user experience design for the internet of things? -- Things : the technology of connected devices -- Networks : the technology of connectivity -- Case study 1: Proteus Digital Health : the connected pill -- Product/service definition and strategy -- Understanding people and context -- Translating research into product definitions -- Case study 2: Little Kelham : connected home -- Embedded device design -- Interface and interaction design -- Case study 3: Ford SYNC 3 : connected car -- Cross-device interactions and interusability -- Interoperability -- Case study 4: LOOP : connected pelvic floor exerciser -- Responsible IoT design -- Supporting key interactions -- Case study 5: BRCK : rugged portable WiFi hotspot -- Designing with data -- Iterative design : prototyping and learning -- Designing complex, interconnected products and services. | |
520 | _aNetworked thermostats, fitness monitors, and door locks show that the Internet of Things can (and will) enable new ways for people to interact with the world around them. But designing connected products for consumers brings new challenges beyond conventional software UI and interaction design. This book provides experienced UX designers and technologists with a clear and practical roadmap for approaching consumer product strategy and design in this novel market. By drawing on the best of current design practice and academic research, Designing Connected Products delivers sound advice for working with cross-device interactions and the complex ecosystems inherent in IoT technology. | ||
650 | 0 |
_aUser interfaces (Computer systems) _9810 |
|
650 | 0 |
_aUser-centered system design. _92157 |
|
650 | 0 |
_aUbiquitous computing. _9279 |
|
650 | 0 |
_aInternet of things. _935321 |
|
650 | 0 |
_aHuman-computer interaction. _91025 |
|
700 | 1 |
_aGoodman, Elizabeth. _938271 |
|
700 | 1 |
_aCharlier, Martin. _938272 |
|
700 | 1 |
_aLight, Ann _q(Ann Maxine). _938273 |
|
700 | 1 |
_aLui, Alfred. _938274 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |
||
999 |
_c381304 _d381304 |