000 | 02965cam a22003378i 4500 | ||
---|---|---|---|
999 |
_c381584 _d381584 |
||
001 | 20392021 | ||
003 | APU | ||
005 | 20180918084623.0 | ||
008 | 180918s2018 nju b 001 0 eng | ||
010 | _a 2018010677 | ||
020 | _a9781119083627 (hbk.) | ||
040 |
_aDLC _beng _cDLC _dSF _dWAN |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTN281 _b.S26 2018 |
082 | 0 | 0 |
_a622/.33820151 _223 |
100 | 1 |
_aSpeight, James G. _939232 |
|
245 | 1 | 0 |
_aFormulas and calculations for drilling operations / _cJames G. Speight. |
250 | _a2nd ed. | ||
260 |
_aHoboken, NJ. : _bJohn Wiley Sons, Inc., _c2018. |
||
300 |
_axiv, 283 p. : _bill. ; _c24 cm |
||
500 | _aRevised edition of: Formulas and calculations for drilling operations / G. Robello Samuel. 2010. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Presented in an easy-to-use format, this second edition of Formulas and Calculations for Drilling Operations is a quick reference for day-to-day work out on the rig; It also serves as a handy study guide for drilling and well control certification courses; Virtually all the mathematics required on a drilling rig is here in one convenient source, including formulas for pressure gradient, specific gravity, pump, output, annular velocity, buoyancy factor, and many other topics; Whether open on your desk, on the hood of your truck at the well, or on an offshore platform, this is the only book available that covers the gamut of the formulas and calculations for petroleum engineers that have been compiled over decades; Some of these formulas and calculations have been used for decades, while others are meant to help guide the engineer through some of the more recent breakthroughs in the industry's technology, such as hydraulic fracturing and enhanced oil recovery. There is no other source for these useful formulas and calculations that is this thorough; An instant classic when the first edition was published, the much-improved revision is even better, offering new information not available in the first edition, making it as up-to-date as possible in book form; Truly a state-of-the-art masterpiece for the oil and gas industry, if there is only one book you buy to help you do your job, this is it!"-- | ||
520 | _a"Presented in an easy-to-use format, this is a quick reference for day-to-day work out on the rig. It also serves as a handy study guide for drilling and well control certification courses. Virtually all the mathematics required on a drilling rig is here in one convenient source, including formulas for pressure gradient, specific gravity, pump, output, annular velocity, buoyancy factor, and many other topics"-- | ||
650 | 0 |
_aOil well drilling _xMathematics. _939233 |
|
650 | 0 |
_aGas well drilling _xMathematics. _939234 |
|
650 | 0 |
_aBoring _xMathematics. _939235 |
|
650 | 0 |
_aEngineering mathematics _vFormulae. _939236 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |