000 | 01903cam a22003257i 4500 | ||
---|---|---|---|
999 |
_c382466 _d382466 |
||
001 | 19240993 | ||
003 | APU | ||
005 | 20190715073551.0 | ||
008 | 190510t20162016nyua 001 0 eng d | ||
010 | _a 2016951940 | ||
020 | _a9781484202722 (pbk.) | ||
020 | _a1484202724 (pbk.) | ||
040 |
_aBTCTA _beng _cAPU _dWAN |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.9.D37 _bS53 2016 |
082 | 0 | 0 |
_a005.74/5 _223 |
100 | 1 |
_aShaw, Scott. _943062 |
|
245 | 1 | 0 |
_aPractical Hive : _ba guide to Hadoop's data warehouse system / _cScott Shaw, Andreas François Vermeulen, Ankur Gupta, David Kjerrumgaard. |
260 |
_a[Berkeley, CA] : _bApress _c[2016] |
||
300 |
_axxi, 265 p. : _bill. ; _c26 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aSetting the stage for Hive: Hadoop -- Introducing Hive -- Hive architecture -- Hive tables DDL -- Data manipulation language (DML) -- Loading data into Hive -- Querying semi-structured data -- Hive analytics -- Performance tuning : Hive -- Hive security -- The future of Hive. | |
520 | _a"Authors take you through learning HiveQL, the SQL-like language specific to Hive, to analyze, export, and massage the data stored across your Hadoop environment. From deploying Hive on your hardware or virtual machine and setting up its initial configuration to learning how Hive interacts with Hadoop, MapReduce, and other big data technologies, Practical Hive gives you a detailed treatment of the software. In addition, the latter portion of the book includes detailed, real-world case studies grounded in everyday Hive deployments that will show you how others have coaxed the most out of their Hive data warehouses."-- | ||
630 | 0 | 0 |
_aApache Hadoop. _943063 |
650 | 0 |
_aData warehousing. _943064 |
|
700 | 1 |
_aVermeulen, Andreas François. _943065 |
|
700 | 1 |
_aGupta, Ankur. _943066 |
|
700 | 1 |
_aKjerrumgaard, David. _943067 |
|
942 |
_2lcc _cBook |