000 | 02010nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c382729 _d382729 |
||
003 | APU | ||
005 | 20191014091349.0 | ||
008 | 190822t20182018njua sb 001 0 eng d | ||
010 | _a2017046013 | ||
020 | _a9781119448112 (hbk.) | ||
020 | _a1119448115 (hbk.) | ||
035 |
_a(OCoLC)1011544264 _z(OCoLC)1004258843 |
||
040 |
_aDLC _beng _cDLC _dWAN |
||
050 | 4 |
_aHD61 _b.H84 2018 |
|
100 | 1 |
_aHull, John, _d1946- _944201 |
|
245 | 1 | 0 |
_aRisk management and financial institutions / _cJohn C. Hull. |
250 | _a5th edition. | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2018] |
||
264 | _cc2018. | ||
300 |
_axxvii, 799 pages : _billustrations ; _c26 cm. |
||
490 | 1 | _aWiley finance series. | |
504 | _aIncludes bibliographical references and index. | ||
506 | _aOnline version restricted to NUS staff and students only through NUSNET. | ||
520 | _aRisk Management and Financial Institutions, Fifth Edition explains all aspects of financial risk and financial institution regulation, helping you better understand the financial markets—and their potential dangers. Inside, you’ll learn the different types of risk, how and where they appear in different types of institutions, and how the regulatory structure of each institution affects risk management practices. Comprehensive ancillary materials include software, practice questions, and all necessary teaching supplements, facilitating more complete understanding and providing an ultimate learning resource. All financial professionals need to understand and quantify the risks associated with their decisions. This book provides a complete guide to risk management with the most up to date information.-- | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Internet connectivity; World Wide Web browser. | ||
650 | 0 |
_aRisk management. _944202 |
|
650 | 0 |
_aFinancial institutions _xManagement. _944203 |
|
830 | 0 |
_aWiley finance series. _944204 |
|
942 |
_2lcc _cBook |