000 | 04792cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c383138 _d383138 |
||
003 | APU | ||
005 | 20200903100012.0 | ||
007 | cr cnu--- | ||
008 | 170721s2017 flua ob 000 0 eng d | ||
020 | _a9781138748293 (pbk.) | ||
040 |
_aCRCPR _beng _cCRCPR _dWAN |
||
050 | 4 |
_aTA166 _b.S76 2017 |
|
100 | 1 |
_aStone, Nancy J. _945969 |
|
245 | 1 | 0 |
_aIntroduction to human factors : _bapplying psychology to design / _cNancy J. Stone, Alex Chaparro, Joseph R. Keebler, Barbara S. Chaparro, Daniel S. McConnell. |
250 | _a1st edition. | ||
260 |
_aBoca Raton, FL : _bCRC Press, _c2017. |
||
300 |
_axx, 404 pages : _billustrations ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Half Title; Title Page; Copyright Page; Contents; Preface; About the Authors; Chapter 1 Introduction to Human Factors; 1.1 Chapter Objectives; 1.2 What Is Human Factors?; 1.2.1 The Application of Psychological Science; 1.2.2 Human Factors Has an Engineering Emphasis; 1.2.3 Other Areas Related to Human Factors; 1.2.4 Applications to Special Populations; 1.3 History of Human Factors; 1.3.1 Before WWII; 1.3.2 During and After WWII; 1.3.3 Current Directions in Human Factors; 1.4 The Importance of Systems Theory; 1.5 Case Studies: Examples of Human Factors Applications. | |
505 | 8 | _a1.5.1 Case Study 1: Portable Defibrillators1.5.2 Case Study 2: Election Processes and Materials; 1.6 Education and Employment of Human Factors Specialists; 1.6.1 Education; 1.6.2 Accreditation, Certification, and Continuing Education; 1.6.3 Work Settings; 1.7 Summary; 1.8 List of Key Terms; 1.9 Chapter Exercises; Suggested Readings; Bibliography; Chapter 2 Research Methods; 2.1 Chapter Objectives; 2.2 What Is the Scientific Method?; 2.2.1 Hypothesis Testing; 2.3 Basic Versus Applied Research; 2.4 Terms and Concepts; 2.4.1 Studies, Experiments, and Quasi-Experiments. | |
505 | 8 | _a2.4.2 Populations and Samples2.4.3 Independent and Dependent Variables; 2.4.4 Operationalizing Your Variables; 2.4.5 Variable Reliability and Validity; 2.4.6 Assessing Reliability and Validity; 2.5 Descriptive Versus Inferential Methods; 2.5.1 Descriptive Methods; 2.5.2 Inferential Methods; 2.5.3 Generalizability of the Results; 2.6 Ethics; 2.6.1 Nuremberg Code and Belmont Principles; 2.6.2 Determining Whether a Study or Experiment Is Ethical; 2.6.2.1 Ethical Principles of Psychologists; 2.6.2.2 Informed Consent; 2.6.2.3 Risk/Benefit Ratio; 2.6.2.4 Use of Deception and Debriefing. | |
505 | 8 | _a2.6.2.5 Institutional Review Boards (IRBs)2.7 Applications to Special Populations; 2.8 Summary; 2.9 Supplement: A Quick Review of Descriptive and Inferential Statistics; 2.9.1 Descriptive Statistics; 2.9.2 Inferential Statistics; 2.10 List of Key Terms; 2.11 Chapter Exercises; Suggested Readings; Bibliography; Chapter 3 Visual, Tactile, and Olfactory Displays; 3.1 Chapter Objectives; 3.2 What Are Displays?; 3.3 Visual Displays; 3.3.1 Static Displays; 3.3.1.1 Conspicuity; 3.3.1.2 Visibility; 3.3.1.3 Legibility; 3.3.1.4 Readability; 3.3.1.5 Symbolic; 3.3.1.6 Text; 3.3.2 Dynamic Displays. | |
505 | 8 | _a3.3.2.1 Analog and Digital Displays3.3.2.2 Display Location and Arrangement; 3.3.2.3 Quantitative Displays; 3.3.2.4 Navigation Displays and Maps; 3.3.3 Sum-Up of Visual Displays; 3.4 Vision; 3.4.1 The Physical Properties of Light; 3.4.2 Structure of the Eye; 3.4.3 Duplex Visual System; 3.4.3.1 Dark Adaptation; 3.4.3.2 Detection Thresholds of the Rod and Cone Visual Systems; 3.4.3.3 Cone Spectral Sensitivity Functions; 3.4.4 Human Visual Capabilities; 3.4.4.1 Visual Acuity; 3.4.4.2 Color Vision; 3.4.5 Sum-Up of Vision; 3.4.6 Size and Distance Perception; 3.4.6.1 Static Cues to Depth. | |
506 | _aOnline version restricted to NUS staff and students only through NUSNET. | ||
520 | 2 | _a"This is a comprehensive, but accessible text that introduces students to the fields of human factors and ergonomics. The book is intended for undergraduate students, written from the psychological science perspective along with various pedagogical components that will enhance student comprehension and learning. This book is ideal for those introductory courses that wish to introduce students to the multifaceted areas of human factors and ergonomics along with practical knowledge the students can apply in their own lives."--Provided by publisher. | |
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Internet connectivity; World Wide Web browser. | ||
650 | 0 |
_aHuman engineering. _945970 |
|
700 | 1 |
_aChaparro, Alex. _945971 |
|
700 | 1 |
_aKeebler, Joseph R. _945972 |
|
700 | 1 |
_aChaparro, Barbara S. _945973 |
|
700 | 1 |
_aMcConnell, Daniel S. _945974 |
|
776 | 0 | 8 |
_z9781315153704 _z9781498783811. |
942 |
_2lcc _cBook |