000 | 01463nam a22003017a 4500 | ||
---|---|---|---|
003 | APU | ||
005 | 20220819095702.0 | ||
008 | 210812s2018 oru b 001 0 eng d | ||
020 | _a9781942788393 (paperback) | ||
020 | _z9781942788409 (ebook) | ||
020 | _z9781942788416 (Kindle) | ||
020 | _z9781942788423 (pdf) | ||
040 |
_aDLC _beng _cAPU _dSF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.9.C66 _bK46 2018 |
082 | 0 | 0 |
_a303.48/34 _223 |
100 | 1 |
_aKersten, Mik, _947596 |
|
245 | 1 | 0 |
_aProject to product : _bhow to survive and thrive in the age of digital disruption with the flow framework / _cby Mik Kersten. |
250 | _aFirst Edition. | ||
260 |
_aPortland, OR : _bIT Revolution Press, _cc2018. |
||
300 |
_a272 pages : _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe flow framework -- The age of software -- From project to product -- Introducing the flow framework -- Value stream metrics -- Capturing the flow metrics -- Connecting to business results -- Tracking disruptions -- Value stream networks -- The ground truth of toolchains -- Specialized tools and the value stream -- Value stream network management -- Conclusion: making your value streams visible -- Notes -- Index -- Acknowledgments -- About the author. | |
650 | 0 | _aComputers and civilization. | |
650 | 0 |
_aComputer software _xSocial aspects. _947597 |
|
942 |
_2lcc _cBook |
||
999 |
_c383553 _d383553 |