000 | 01865uam a2200337 a 4500 | ||
---|---|---|---|
001 | 021912311 | ||
003 | UkOxU | ||
005 | 20240726111019.0 | ||
007 | cr cn||||||||| | ||
008 | 220912s2022 cau o eng | ||
020 | _a9780137622153 (paperback) | ||
020 | _a0137622155 | ||
035 | _a(CaSebORM)9780136588191 | ||
040 |
_aAPU _beng _cAPU _dSF _dSY |
||
041 | 0 | _aeng | |
050 |
_aT385 _b.A36 2022 |
||
092 | _aSafari9780136588191 | ||
100 | 1 | 0 |
_aWood, Brian _941880 _4author. |
245 | 1 | 0 |
_aAdobe Illustrator Classroom in a Book (2022 release) / _cBrian Wood. |
250 | _a1st edition | ||
260 |
_aSan Jose, California: _bAdobe Press, _c©2022. |
||
300 |
_axiv, 465 pages : _billustrations (chiefly color) ; _c24 cm. |
||
490 | _aClassroom in a book. | ||
500 | _aIncludes index. | ||
505 | _aGetting started-What's new in Adobe Illustrator (2022 release)-A quick tour of Adobe Illustrator (2022 release)-Getting to know the work area-Techniques for selecting artwork-Using shapes to create artwork for a postcard-Editing and combining shapes and paths-Transforming artwork-Using the basic drawing tools-Drawing with the pen tools-Using color to enhance artwork-Adding type to a project-Organizing your artwork with layers-Gradients, blends, and patterns-Using brushes to create ad-Exploring creative use of effects and graphic styles-Creating artwork for a t-shirt-Placing and working with images-Sharing projects | ||
520 | _a"Contains 17 lessons that cover the basics and beyond, providing countless tips and techniques to help you become more productive with the program. You can follow the book from start to finish or choose only those lessons that interest you."--Back cover | ||
650 | 0 |
_aAdobe Illustrator (Computer file) _948159 |
|
650 | 0 | _aComputer Graphics | |
650 | 0 |
_aInfographie _948160 |
|
942 |
_2lcc _cBook |
||
999 |
_c383790 _d383790 |