000 | 02124cam a22003977i 4500 | ||
---|---|---|---|
001 | 21128809 | ||
003 | APU | ||
005 | 20230904162626.0 | ||
008 | 190812s2019 cc b 001 0 eng d | ||
010 | _a 2018277341 | ||
020 | _a9781491985458 (paperback) | ||
035 | _a(OCoLC)ocn989968078 | ||
040 |
_aBTCTA _beng _erda _cBTCTA _dTY |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTS171.4 _b.W445 2019 |
082 | 0 | 4 |
_a658.575 _223 |
082 | 0 | 4 |
_a005.4/37 _223 |
100 | 1 |
_aWhalen, John, _eauthor. _948495 |
|
245 | 1 | 0 |
_aDesign for how people think : _busing brain science to build better products / _cJohn Whalen. |
250 | _aFirst edition. | ||
300 |
_axx, 216 pages ; _c24 cm _bColor illustrations ; |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aUser experience doesn't happen on a screen; it happens in the mind, and the experience is multidimensional and multisensory. This practical book will help you uncover critical insights about how your customers think so you can create products or services with an exceptional experience. Corporate leaders, marketers, product owners, and designers will learn how cognitive processes from different brain regions form what we perceive as a singular experience. Author John Whalen shows you how anyone on your team can conduct "contextual interviews" to unlock insights. You'll then learn how to apply that knowledge to design brilliant experiences for your customers. | ||
650 | 0 | _aProduct design. | |
650 | 0 | _aCreative thinking. | |
650 | 0 | _aUser-centered system design. | |
650 | 0 | _aCustomer relations. | |
650 | 0 | _aUser interfaces (Computer systems) | |
650 | 7 |
_aHuman-computer interaction. _2fast |
|
650 | 7 |
_aUser-centered system design. _2fast _948496 |
|
650 | 7 |
_aUser interfaces (Computer systems) _2fast _948497 |
|
650 | 7 |
_aWeb sites _xDesign. _2fast |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |
||
999 |
_c383919 _d383919 |