000 | 05015cam a22005057i 4500 | ||
---|---|---|---|
001 | 23148921 | ||
003 | APU | ||
005 | 20230920122947.0 | ||
007 | cr cnu---unuuu | ||
008 | 210222t20212021flua o 001 0 eng d | ||
010 | _a 2021762069 | ||
020 | _z9780367506018 (paperback) | ||
035 | _a(OCoLC)1238028283 | ||
037 |
_a9781003050490 _bTaylor & Francis |
||
040 |
_aYDXIT _beng _erda _epn _cYDXIT _dTY |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.76.C672 _b2021 |
082 | 0 | 4 |
_a794.81526 _223 |
100 | 1 |
_aLi, Jingtian, _eauthor. _948589 |
|
245 | 1 | 0 |
_aCreating games with Unity, Substance Painter, & Maya : _bmodels, textures, animation, & code / _cJingtian Li, Adam Watkins, Kassandra Arevalo, and Matthew Tovar. |
300 |
_axxii, 746 pages : _bColor illustrations ; _c22.8 cm. |
||
500 | _aIncludes index. | ||
520 | _aThis tutorial-based book allows readers to create a first-person game from start to finish using industry-standard (and free to student) tools of Unity, Substance Painter, and Maya. The first half of the book lays out the basics of using Maya and Substance Painter to create game-ready assets. This includes polygonal modeling, UV layout, and custom texture painting. The book then covers rigging and animation solutions to create assets to be placed in the game, including animated first-person assets and motion-captured NPC animations. Finally, readers can put it all together and build interactivity that allows the player to create a finished game using the assets built and animated earlier in the book. Written by industry professionals with real-world experience in building assets and games Build a complete game from start to finish Learn what the pros use: construct all assets using the tools used at game studios across the world All software used are free to students When complete, students will have a playable version of an FPS game Jingtian Li is a graduate of China's Central Academy of Fine Arts and New York's School of Visual Arts, where he earned an MFA in Computer Art. He currently is an Assistant Professor of 3D Animation & Game Design at the University of the Incarnate Word in San Antonio, Texas. Adam Watkins is a 20-year veteran of 3D education. He holds an MFA in 3D Animation and a BFA in Theatre Arts from Utah State University. He currently is the Coordinator and Professor of the 3D Animation & Game Department at the University of the Incarnate Word in San Antonio, Texas. Kassandra Arevalo is an instructor of 3D Animation & Game Design at the University of the Incarnate Word in San Antonio, Texas. She previously worked as an animator at Immersed Games. Matt Tovar is an industry veteran animator. He has worked at Naughty Dog, Infinity Ward, and Sony Interactive on such games as The Last of Us, Call of Duty: Modern Warfare, and most recently Marvel's Avengers with Crystal Dynamics. He is an Assistant Professor of 3D Animation at the University of the Incarnate Word in San Antonio, Texas. | ||
545 | 0 | _aAdam Watkins is a 20-year veteran of 3D education. He holds an MFA in 3D Animation and a BFA in Theatre Arts from Utah State University. He currently is the Coordinator and Professor of the 3D Animation & Game Department at the University of the Incarnate Word in San Antonio, Texas. Kassandra Arevalo is instructor of 3D Animation & Game Design at the University of the Incarnate Word. She previously worked as an animator at Immersed Games. Matt Tovar is an industry veteran animator. He has worked at Naughty Dog, Infinity Ward, and Sony Interactive on game like The Last of Us, Call of Duty: Modern Warfare, and most recently Marvel's Avengers with Crystal Dynamics. He is an Assistant Professor of 3D Animation at the University of the Incarnate Word. Jing Tian Li is a graduate of China's Central Academy of Fine Arts and New York's School of Visual Arts where he earned an MFA in Computer Art. He currently is an Assistant Professor of 3D Animation & Game Design at the University of the Incarnate Word. | |
630 | 0 | 0 | _aMaya (Computer file) |
630 | 0 | 7 |
_aMaya (Computer file) _2fast _948590 |
650 | 0 |
_aComputer games _xProgramming. |
|
650 | 0 |
_aVideo games _xDesign. |
|
650 | 0 | _aThree-dimensional display systems. | |
650 | 6 |
_aJeux d'ordinateur _xProgrammation. _948591 |
|
650 | 6 |
_aJeux vidéo _xConception. _948592 |
|
650 | 6 |
_aAffichage tridimensionnel. _948593 |
|
650 | 7 |
_athree-dimensional. _2aat _948594 |
|
650 | 7 |
_aCOMPUTERS _xComputer Graphics _xGame Programming & Design. _2bisacsh _948595 |
|
650 | 7 |
_aComputer games _xProgramming. _2fast _948596 |
|
650 | 7 |
_aThree-dimensional display systems. _2fast _948597 |
|
650 | 7 |
_aVideo games _xDesign. _2fast _948598 |
|
700 | 1 |
_aWatkins, Adam _q(William Adam), _eauthor. _948599 |
|
700 | 1 |
_aArevalo, Kassandra, _eauthor. _948600 |
|
700 | 1 |
_aTovar, Matthew, _eauthor. _948601 |
|
776 | 0 | 8 |
_iPrint version: _z9781000282016 |
906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |
||
999 |
_c383961 _d383961 |