000 | 04481nam a22003857a 4500 | ||
---|---|---|---|
003 | APU | ||
005 | 20241025102151.0 | ||
007 | ta | ||
008 | 241025t2021 -uka|||| |||| 001 0 eng d | ||
020 | _a9781786276346 (paperback) | ||
040 |
_aAPU _benglish _cAPU _dSY |
||
050 | _aND1488 .H67 2021 | ||
100 | 1 |
_aHornung, David, _eauthor. _949591 |
|
245 |
_aColour : _ba workshop for artists & designers / _cDavid Hornung |
||
260 |
_aLondon : _bLaurence King Publishing Ltd, _c2021. |
||
300 |
_a160 pages : _billustrations (chiefly color) ; _c28 cm. |
||
500 | _aFirst published in 2004, second edition published in 2012. | ||
505 | 0 | _tForeword / Jennifer Maloney Introduction | |
505 | 0 | _t 1. Seeing Color. The visible light spectrum ; How we perceive color ; Color on the computer screen ; The effect of light on color perception ; Color constancy | |
505 | 0 | _t2. First Principles. The structure of color ; Hue ; Value ; Saturation ; Color range ; Color wheels ; Color on the computer screen | |
505 | 0 | _t3. The Color Workshop. About the workshop ; Paint ; Color studies on the computer ; The illustrated glossary | |
505 | 0 | _t4. Beginning Color Studies. Chromatic darks ; Video: Beginning color studies: Painting swatches ; Altering color attributes through intermixing ; Executing assignments on the computer ; Color on the screen and in print ; Handmade assignment 1 : exploring co-primaries ; Handmade assignment 2-5 : saturation studies ; Digital assignments 1-4 : saturation studies | |
505 | 0 | _t5. Color Schemes and Color Proportion. Organizing color schemes ; Color proportion ; Handmade assignment 6 : four color schemes ; Digital assignment 5 : four color schemes ; Handmade assignment 7 : study in proportional variation ; Digital assignment 6 : study in proportional variation | |
505 | 0 | _t6. Color Interaction. Afterimages ; Josef Albers ; Separating colors with line ; Handmade assignment 8 : color interaction studies ; Digital assignments 7 : color interaction studies ; Handmade assignment 9 : composition with color interaction ; Digital assignment 8 : composition with color interaction | |
505 | 0 | _t7. Color Harmony. A musical analogy ; Two mixing strategies to produce unified color ; Video : color harmony : Unifying mixing strategies ; Handmade assignment 10 : intermixed dot inventory ; Handmade assignment 11 : intermixed dot inventory using three different primary triads ; Handmade assignment 12 : composition with an altered palette | |
505 | 0 | _t8. Applying Color Principles. Tonal progression ; The illusion of color transparency ; Video : applying color principles : illusion of transparency ; Color and the illusion of spatial depth ; Handmade assignment 13 : tonal progression studies ; Digital assignments 9 : tonal progression studies ; Handmade assignment 14 : illusionistic transparency ; Digital assignments 10 : illusionistic transparency | |
505 | 0 | _t9. Color Research. Sources of color ; Handmade assignment 15 : a proportional color inventory ; Video : color research : color inventories ; Digital assignments 11: a proportional color inventory ; Handmade assignment 16 : a nonproportional color inventory ; Digital assignments 12 : a nonproportional inventory | |
505 | 0 | _t10. Color Experience and Interpretation. Color and meaning ; Describing color ; Handmade assignment 17 : a design in two moods ; Digital assignments 13 : a design in two moods | |
505 | 0 | _t11. Free Studies. Making free studies ; Conclusion. | |
520 | _a"Taking a practical approach to color, Color: a workshop for artists and designers is an invaluable resource for art students and professionals alike. With its sequence of specially designed assignments and in-depth discussions, it effectively bridges the gap between color theory and practice to inspire confidence and understanding in anyone working with color. This third edition is updated with more contemporary examples drawn not just from painting, but from textiles, graphic design, illustration and animation. An expanded discussion of digital techniques, new assignments and a refreshed design have all been brought together to create a highly readable and relevant text"--Amazon.com | ||
650 | 0 |
_aColor Study and teaching _949592 |
|
650 | 0 |
_aColor in art _949593 |
|
650 | 0 |
_aColor in design _912054 |
|
942 |
_2lcc _cBook |
||
999 |
_c384290 _d384290 |