000 | 03613cam a22003494a 4500 | ||
---|---|---|---|
001 | 16998677 | ||
003 | APU | ||
005 | 20150402150929.0 | ||
008 | 111013s2012 flua b 001 0 eng | ||
010 | _a 2011042298 | ||
020 | _a9781439846360 (hbk.) | ||
035 | _a(OCoLC)ocn587110188 | ||
040 |
_aDLC _cDLC _dBAHAR _dSUE _beng |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK5105 _b.I26 2012 |
082 | 0 | 0 |
_a621.3981 _222 _bIAN 2012 |
100 | 1 |
_aIannone, Eugenio. _917987 |
|
245 | 1 | 0 |
_aTelecommunication networks / _cEugenio Iannone. |
260 |
_aBoca Raton, FL : _bCRC Press, _cc2012. |
||
300 |
_axix, 898 p. : _bill. ; _c27 cm. |
||
490 | 1 | _aDevices, circuits, and systems | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The book outlines the current situation of the telecommunication network and the different alternatives for network evolution. It provides a systematic view of the network design problem, underlining its links between different aspects. It presents the engineering knowledge needed to construct a network evolution strategy, examines the elements influencing telecommunications network evolution and their interdependence, and supplies a complete review of the architecture alternatives. The content ranges from high level architectural elements to component physics, with a focus on enlightening the same problem from different points of view"-- | ||
520 | _a"Preface The telecommunication infrastructure is perhaps the most impressive network developed by humankind. Almost all the technical knowledge forming the basic human know-how is exploited in the telecommunication network: from quantum field theory needed to study optical amplifier noise to software architectures adopted to design the control software of the network, from abstract algebra used in error correcting codes and in network design algorithms to thermal and mechanical modeling adopted in the design of telecommunication equipment platforms. The network is present almost everywhere in the world, allowing seamless communication of sounds and images through a chain of different types of equipment produced by several equipment vendors. Communication is carried out smoothly not only in normal conditions, but its quality is also monitored continuously, allowing it to survive failure of individual components and even to maintain a certain degree of functionality in case of catastrophic events like earthquakes. The aim of this book is to present the telecommunication network as a whole, adopting a practical approach that does not evidence only recent developments and research directions, but also engineering subjects and key market needs that are no less important in guaranteeing the network operation standard. The great attention to standardization, both in the description of standards and in the bibliography, is "an" before "integral" part of this strategy. The only area not covered by this book, out of a generic discussion, is constituted by radio systems. Considering that cellular systems are part of the access area and that radio bridges are used only in emergency situations out of the access area, this mainly impacts the way in which access to the network is"-- | ||
650 | 0 |
_aData transmission systems. _9394 |
|
650 | 0 |
_aPacket switching (Data transmission) _93285 |
|
650 | 0 |
_aTelecommunication _xSwitching systems. _94229 |
|
830 | 0 |
_aDevices, circuits, and systems. _917988 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBook |
||
999 |
_c9433 _d9433 |